| WLFY - March Music Madness 2008 Round 5 Scores |
|||
| Winner | Scores | Not so winner | |
|---|---|---|---|
| Radiohead | 52 | 30 | The Arcade Fire |
| Wilco | 36 | 34 | Of Montreal |
Round 4 Scores |
|||
| Winner | Scores | Not so winner | |
|---|---|---|---|
| Radiohead | 37 | 12 | Beck |
| The Arcade Fire | 35 | 25 | The Flaming Lips |
| Wilco | 25 | 21 | LCD Soundsystem |
| Of Montreal | 24 | 20 | Belle & Sebastian |
Round 3 Scores |
|||
| Winner | Scores | Not so winner | |
|---|---|---|---|
| Radiohead | 20 | 8 | The Strokes |
| Beck | 17 | 7 | Interpol |
| The Flaming Lips | 20 | 19 | Sufjan Stevens |
| The Arcade Fire | 15 | 11 | Andrew Bird |
| LCD Soundsystem | 22 | 7 | Yeah Yeah Yeahs |
| Wilco | 14 | 13 | Iron & Wine |
| Belle & Sebastian | 17 | 14 | The White Stripes |
| Of Montreal | 18 | 17 | Modest Mouse |
Round 2 Scores |
|||
| Winner | Scores | Not so winner | |
|---|---|---|---|
| Radiohead | 45 | 21 | Broken Social Scene |
| The Strokes | 27 | 21 | Jens Lekman |
| Interpol | 32 | 18 | Bonnie 'Prince' Billy |
| Beck | 29 | 25 | The Fiery Furnaces |
| The Flaming Lips | 32 | 24 | The Mountain Goats |
| Sufjan Stevens | 30 | 25 | Animal Collective |
| The Arcade Fire | 32 | 27 | Built to Spill |
| Andrew Bird | 30 | 22 | Daft Punk |
| Yeah Yeah Yeahs | 29 | 21 | The Magnetic Fields |
| LCD Soundsystem | 38 | 23 | Bright Eyes |
| Iron & Wine* | 25 | 25 | Stephen Malkmus |
| Wilco | 32 | 16 | Wolf Parade |
| The White Stripes | 30 | 27 | The Shins |
| Belle & Sebastian | 26 | 24 | Spoon |
| Of Montreal | 32 | 24 | Yo Le Tengo |
| Modest Mouse | 33 | 21 | Man Man |
*Winner with more bonus points |
|||
Round 1 Scores |
|||
| Winner | Scores | Not so winner | |
|---|---|---|---|
| (1) Radiohead | 49 | 7 | M. Ward (16) |
| (9) Broken Social Scene | 39 | 13 | (8) Franz Ferdinand |
| (12) Jens Lekman* | 25 | 25 | My Morning Jacket (5) |
| (4) The Strokes | 37 | 13 | Clipse (13) |
| (11) Bonnie 'Prince' Billy | 25 | 23 | The New Pornographers (6) |
| (3) Interpol | 27 | 24 | !!! (14) |
| (7) The Fiery Furnaces | 28 | 26 | Sunset Rubdown (10) |
| (2) Beck | 38 | 10 | QOSA (15) |
| (1) The Flaming Lips | 35 | 14 | The Streets (16) |
| (8) The Mountain Goats | 32 | 29 | The National (9) |
| (5) Animal Collective | 31 | 21 | Feist (12) |
| (4) Sufjan Stevens | 35 | 15 | The Mars Volta (15) |
| (6) Built To Spill | 32 | 24 | Joanna Newsom (11) |
| (3) The Arcade Fire | 39 | 10 | Okkervil River (14) |
| (7) Andrew Bird | 28 | 27 | TV On The Radio (10) |
| (2) Daft Punk | 39 | 15 | The Hold Steady (15) |
| (1) The Magnetic Fields | 31 | 13 | Liars (16) |
| (8) Yeah Yeah Yeahs* | 23 | 23 | The Decemberists (9) |
| (5) Bright Eyes | 23 | 21 | Devendra Banhart (12) |
| (4) LCD Soundsystem | 38 | 9 | Xiu Xiu (13) |
| (6) Iron & Wine | 32 | 12 | Lupe Fiasco (11) |
| (3) Stephen Malkmus | 36 | 9 | Sparklehorse (14) |
| (7) Wolf Parade | 28 | 18 | Silver Jews (10) |
| (2) Wilco | 39 | 13 | Peter Bjorn & John (15) |
| (1) The White Stripes | 36 | 11 | The Clientele (16) |
| (8) The Shins | 28 | 20 | Deerhoof (9) |
| (5) Bell & Sebastian | 28 | 17 | The Black Keys (12) |
| (4) Spoon | 29 | 17 | Rilo Kiley (13) |
| (6) Yo La Tengo | 29 | 16 | M.I.A. (11) |
| (3) Of Montreal | 37 | 10 | Chromeo (14) |
| (10) Man Man | 27 | 23 | Cat Power (7) |
| (2) Modest Mouse | 30 | 28 | Beirut (15) |
*Winner with more bonus points |
|||